SF-A9 Monitor cwsg Dyfais diagnostig cwsg polygraff wedi'i awyru
| Man Origin: | Hunan, China |
| Enw Brand: | Ventmed |
| Rhif Model: | SF-A9 |
| ardystio: | ISO9001, Tsieina FSC |
| Nifer Gorchymyn Isafswm: | 1 Darn |
| pris: | I'w drafod |
| Manylion Pecynnu: | Maint pecyn sengl 29 × 19.5 × 19 cm |
| Amser Cyflawni: | 2-3 diwrnod gwaith ar ôl talu |
| Telerau Taliad: | T / T, L / C, Paypal |
| Cyflenwad Gallu: | Darnau 50 y dydd. |
Disgrifiad
SF-A9 is one of our most powerful, compact & flexible diagnostic devices for sleep monitor devices. Equipped with advanced sensors, SF-A9 seamlessly tracks vital sleep parameters such as pulse rate, SpO2, body movements, airflow, snore, thoracic/abdominal movement, body position, CPAP titration. Allowing for accurate and reliable data collection throughout the night. Good user experience, easy to operate, real-time display of waveform data, clear at a glance, easily rechargeable battery. It can be used for home and hospital and sleep center etc. In summary, SF-A9 monitoring device by Ventmed is a game-changer in the world of health monitoring. With its advanced technology, comprehensive data tracking, user-friendly features, and sleek design, it offers everything you need to take control of your health and wellbeing. Trust Ventmed’s expertise in monitoring technology to guide you on your journey to better health and a more fulfilling life.
Enw Arall: sleep monitor, polygraph, sleep screening, sleep recorder, sleep sensor, polysomnography, sleep diagnostic device.
manylebau
| Disgrifiad | SF-A9 | SF-A10S | SF-A22S | SF-A30S | SF-A40S |
| EEG-F3 | • | • | • | ||
| EEG-F4 | • | • | • | ||
| EEG-C3 | • | • | |||
| EEG-C4 | • | • | |||
| EEG-O1 | • | ||||
| EEG-O2 | • | ||||
| 2* EOG | • | • | • | ||
| 2 * Gên EMG | • | • | • | ||
| ECG | • | • | • | ||
| Llif aer | • | • | • | • | • |
| chwyrnu | • | • | • | • | • |
| titradiad CPAP | • | • | • | • | • |
| Gwregys RIP anwythol thoracig | • | • | • | ||
| Gwregys RIP anwythol abdomenol | • | • | • | ||
| Symudiad coesau | • | • | • | ||
| Safle'r corff | • | • | • | • | • |
| Oximeter SpO2, cyfradd curiad y galon | • | • | • | • | • |
| Cyfradd y galon | • | • | • | • | • |
| CPC (Cypwl Cardio-pwlmonaidd) | • | • | • | ||
| Symudiad thorasig/abdomenol | • | • | • | • | • |
| Symudiad y corff | • | • | • | • | • |
| MIC chwyrnu | • | • | • | • | |
| Recordiad llais | • | • | • | • | |
| ABP (SBP, DBP, MAP) | • | • | • | ||
| PTT (amser trosglwyddo pwls) | • | • | • | ||
| ABP (SBP, DBP, MAP) | • | • | • | ||
| Llif aer efelychiedig | • | • | • | ||
| Ymdrech anadlol | • | • | • | • | • |
| ABP: Ambulatory Blood Pressure SBP: Systolic Blood Pressure DBP: Diastolic Blood Pressure MAP: Mean Arterial Pressure | |||||
| Model cynnyrch | SF-A9 |
| Recorded Channels | Airflow, snore, Thoracic/Abdominal movement, SpO2, pulse rate, PPG, body position, body movement, CPAP titration |
| Swydd y Corff | Supine, prone, right side, left side, upright |
| Storio data | 16G SD card |
| batri | 3.7V,4000mAh chargeable lithium battery (built-in device) |
| Power | Input: 100-240V~,50/60Hz,0.5A Max. Output: 5.0V 2.0A |
| Screen | 2.8 inch TFT, 320x240 pixels |
| Cyfradd Samplu | 50-250Hz |
| Datrys Data | ADC: 12bit(0-4095) |
| SpO2 | 80%-100%,tolerance≤±2% 70%-79%, tolerance≤±3% |
| Pulse | 30-240bpm |
| Device Net Weight | 190g with battery |
| Dimensiynau Dyfais | 12.5cm L x 8cm W x 2.4cm H |
| pwysau gros | 1.7Kg (1pc/carton) |
| Dimensiynau Carton | 29cm L x 19.5cm W x 19cm H (1pc/carton) |
| gwarant | blwyddyn 1 |
ceisiadau
Canolfan Cwsg
Label Cwsg
Adran Anadlol
Adran Pwlmonoleg
Mantais gystadleuol
1. Display monitoring waveforms in real-time.
2. Advanced high-precision 3D gyroscope technology.
3. Professional sleep analysis software.
4. Meet the criteria of AASM standards.
manylion


EN
EN
AR
BG
CS
DA
FR
DE
EL
IT
PL
PT
RU
ES
ID
LT
SR
SK
SL
SQ
ET
HU
TH
MS
MK
HY
AZ







